$44.63
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 26.4 | 41.7 | 17.7 | 19.3 | 24.3 | 44.1 | 27.8 | 3.9 | 14.2 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 28.3 | 44.1 | 18.3 | 19.7 | 25.0 | 46.5 | 29.1 | 3.9 | 14.6 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 30.3 | 46.5 | 18.9 | 20.1 | 25.8 | 48.8 | 30.5 | 4.0 | 15.0 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 33.1 | 49.6 | 19.8 | 20.5 | 26.5 | 52.0 | 32.3 | 4.0 | 15.4 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 67 | 106 | 45 | 49 | 61.7 | 112 | 70.5 | 9.8 | 36 |
M | 8-10 | 38-40 | 12-14 | 108 | 72 | 112 | 46.5 | 50 | 63.6 | 118 | 74 | 10 | 37 |
L | 12-14 | 42-44 | 16-18 | 114 | 77 | 118 | 48 | 51 | 65.5 | 124 | 77.5 | 10.2 | 38 |
XL | 16-18 | 46-48 | 20-22 | 122 | 84 | 126 | 50.2 | 52 | 67.4 | 132 | 82 | 10.2 | 39 |
Elasticity | None |
Collections: Best Sellers, News Products
Type: Loungewear & Sleepwear/Sleepwear
Category: All In Stock, Day Christmas, EDM Monthly Recomend, Occasion Home, Print Plaid, Season Winter, Style Casual