$35.44
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.2 | 41.7 | 28.4 | 23.9 | 26.4 | 38.6 | 24.6 | 29.4 | 40.9 |
M | 8-10 | 38-40 | 12-14 | 40.6 | 44.1 | 28.9 | 24.6 | 28.3 | 40.9 | 26.0 | 29.5 | 41.3 |
L | 12-14 | 42-44 | 16-18 | 42.9 | 46.5 | 29.5 | 25.4 | 30.3 | 43.3 | 27.4 | 29.6 | 41.7 |
XL | 16-18 | 46-48 | 20-22 | 46.1 | 49.6 | 30.2 | 26.1 | 33.1 | 46.5 | 29.1 | 29.6 | 42.1 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 97 | 106 | 72.1 | 60.6 | 67 | 98 | 62.5 | 74.8 | 104 |
M | 8-10 | 38-40 | 12-14 | 103 | 112 | 73.5 | 62.5 | 72 | 104 | 66 | 75 | 105 |
L | 12-14 | 42-44 | 16-18 | 109 | 118 | 74.9 | 64.4 | 77 | 110 | 69.5 | 75.2 | 106 |
XL | 16-18 | 46-48 | 20-22 | 117 | 126 | 76.7 | 66.3 | 84 | 118 | 74 | 75.2 | 107 |
Elasticity | High |
Collections: Best Sellers, News Products
Type: Loungewear & Sleepwear/Loungewear
Category: Arrive In 2 Weeks, Best In Stock, Best Sellers, Day Christmas, EDM Monthly Recomend, Hot picks, Occasion Home, Season Winter