$50.63
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.0 | 40.9 | 17.2 | 22.4 | 24.8 | 26.4 | 40.2 | 40.6 |
M | 8-10 | 38-40 | 12-14 | 41.3 | 43.3 | 18.1 | 22.8 | 25.6 | 28.3 | 42.5 | 40.9 |
L | 12-14 | 42-44 | 16-18 | 43.7 | 45.7 | 19.1 | 23.1 | 26.4 | 30.3 | 44.9 | 41.3 |
XL | 16-18 | 46-48 | 20-22 | 46.9 | 48.8 | 20.3 | 23.2 | 27.2 | 33.1 | 48.0 | 41.7 |
2XL | 20-22 | 50-52 | 24-26 | 50.0 | 52.0 | 21.6 | 23.4 | 28.0 | 35.8 | 51.2 | 42.1 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 99 | 104 | 43.6 | 57 | 63 | 67 | 102 | 103 |
M | 8-10 | 38-40 | 12-14 | 105 | 110 | 46 | 57.8 | 65 | 72 | 108 | 104 |
L | 12-14 | 42-44 | 16-18 | 111 | 116 | 48.4 | 58.6 | 67 | 77 | 114 | 105 |
XL | 16-18 | 46-48 | 20-22 | 119 | 124 | 51.6 | 59 | 69 | 84 | 122 | 106 |
2XL | 20-22 | 50-52 | 24-26 | 127 | 132 | 54.8 | 59.4 | 71 | 91 | 130 | 107 |
Elasticity | Medium |
Collections: Best Sellers, News Products
Type: Loungewear & Sleepwear/Sleepwear
Category: All In Stock, Best In Stock, Day Christmas, EDM Monthly Recomend, Occasion Home, Print Color Block, Season Fall & Autumn, Silhouette Wide Leg, Style Casual