$53.81
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 40.9 | 18.9 | 22.0 | 21.3 | 26.0 | 41.7 | 14.6 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 43.3 | 19.5 | 22.4 | 22.0 | 28.3 | 44.1 | 15.0 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 45.7 | 20.1 | 22.8 | 22.8 | 30.7 | 46.5 | 15.4 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 48.8 | 20.9 | 23.2 | 23.6 | 33.9 | 49.6 | 15.7 |
2XL | 20-22 | 50-52 | 24-26 | 51.2 | 52.0 | 21.8 | 23.6 | 24.4 | 37.0 | 52.8 | 16.1 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 104 | 48 | 56 | 54 | 66 | 106 | 37 |
M | 8-10 | 38-40 | 12-14 | 108 | 110 | 49.5 | 57 | 56 | 72 | 112 | 38 |
L | 12-14 | 42-44 | 16-18 | 114 | 116 | 51 | 58 | 58 | 78 | 118 | 39 |
XL | 16-18 | 46-48 | 20-22 | 122 | 124 | 53.2 | 59 | 60 | 86 | 126 | 40 |
2XL | 20-22 | 50-52 | 24-26 | 130 | 132 | 55.4 | 60 | 62 | 94 | 134 | 41 |
Elasticity | None |