$45.68 $63.95
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 110 | 67 | 112 | 63.5 | 48 | 64.5 | 98 | 61.5 | 71.2 | 101 |
M | 116 | 72 | 118 | 66.5 | 48.5 | 66.5 | 104 | 65 | 71.4 | 102 |
L | 122 | 77 | 124 | 69.5 | 49 | 68.5 | 110 | 68.5 | 71.6 | 103 |
XL | 130 | 84 | 132 | 73.5 | 49 | 70.5 | 118 | 73 | 71.6 | 104 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 43.3 | 26.4 | 44.1 | 25.0 | 18.9 | 25.4 | 38.6 | 24.2 | 28.0 | 39.8 |
M | 45.7 | 28.3 | 46.5 | 26.2 | 19.1 | 26.2 | 40.9 | 25.6 | 28.1 | 40.2 |
L | 48.0 | 30.3 | 48.8 | 27.4 | 19.3 | 27.0 | 43.3 | 27.0 | 28.2 | 40.6 |
XL | 51.2 | 33.1 | 52.0 | 28.9 | 19.3 | 27.8 | 46.5 | 28.7 | 28.2 | 40.9 |
Elasticity | Medium-High |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: All In Stock, EDM Monthly Recomend, Occasion Home, Print Color Block, Style Casual