$46.13 $73.40
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 117 | 67.5 | 45.5 | 65 |
M | 122 | 70 | 46 | 67 |
L | 127 | 72.5 | 46.5 | 69 |
XL | 135 | 76.5 | 47 | 71 |
2XL | 143 | 80.5 | 47.5 | 73 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 46.1 | 26.6 | 17.9 | 25.6 |
M | 48.0 | 27.6 | 18.1 | 26.4 |
L | 50.0 | 28.5 | 18.3 | 27.2 |
XL | 53.1 | 30.1 | 18.5 | 28.0 |
2XL | 56.3 | 31.7 | 18.7 | 28.7 |
Elasticity | None |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: Category Shacket, DL Exclusive, Fabric Denim, Print Plaid, Season Fall & Autumn