$25.50
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 25.2 | 24.4 | 12.8 | 22.8 |
M | 8-10 | 38-40 | 12-14 | 27.6 | 26.8 | 13.4 | 23.6 |
L | 12-14 | 42-44 | 16-18 | 29.9 | 29.1 | 14.0 | 24.4 |
XL | 16-18 | 46-48 | 20-22 | 33.1 | 32.3 | 14.8 | 25.2 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 64 | 62 | 32.5 | 58 |
M | 8-10 | 38-40 | 12-14 | 70 | 68 | 34 | 60 |
L | 12-14 | 42-44 | 16-18 | 76 | 74 | 35.5 | 62 |
XL | 16-18 | 46-48 | 20-22 | 84 | 82 | 37.7 | 64 |
Elasticity | High |
Collections: Best Sellers, News Products
Type: Sweaters & Cardigans/Sweater Vests
Category: All In Stock, Best Sellers, Occasion Daily, Print Solid Color, Season Fall & Autumn, Sleeve Sleeveless, Style Modern