$37.62 $59.85
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 110 | 66.5 | 44 | 60 | 5.8 | 65.2 | 105 | 68 | 34.5 |
M | 115 | 69 | 45 | 62 | 6 | 68 | 110 | 72 | 35.5 |
L | 120 | 71.5 | 46 | 64 | 6.2 | 70.8 | 115 | 76 | 36.5 |
XL | 128 | 75.5 | 47 | 66 | 6.4 | 75.3 | 123 | 83 | 37.5 |
2XL | 136 | 79.5 | 48 | 68 | 6.6 | 79.8 | 131 | 90 | 38.5 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 43.3 | 26.2 | 17.3 | 23.6 | 2.3 | 25.7 | 41.3 | 26.8 | 13.6 |
M | 45.3 | 27.2 | 17.7 | 24.4 | 2.4 | 26.8 | 43.3 | 28.3 | 14.0 |
L | 47.2 | 28.1 | 18.1 | 25.2 | 2.4 | 27.9 | 45.3 | 29.9 | 14.4 |
XL | 50.4 | 29.7 | 18.5 | 26.0 | 2.5 | 29.6 | 48.4 | 32.7 | 14.8 |
2XL | 53.5 | 31.3 | 18.9 | 26.8 | 2.6 | 31.4 | 51.6 | 35.4 | 15.2 |
Elasticity | None |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: All In Stock, DL Exclusive, EDM Homewear, Fabric Ribbed, Occasion Home, Print Solid Color, Season Fall & Autumn, Style Casual