$25.91 $41.21
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 99 | 94 | 33.5 | 55.5 | 77.8 | 144 | 87.5 | 9.8 | 39 |
M | 105 | 100 | 35 | 56.5 | 80 | 150 | 91 | 10 | 40 |
L | 111 | 106 | 36.5 | 57.5 | 82.2 | 156 | 94.5 | 10.2 | 41 |
XL | 119 | 114 | 38.7 | 58.5 | 84.4 | 164 | 99 | 10.2 | 42 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 39.0 | 37.0 | 13.2 | 21.9 | 30.6 | 56.7 | 34.4 | 3.9 | 15.4 |
M | 41.3 | 39.4 | 13.8 | 22.2 | 31.5 | 59.1 | 35.8 | 3.9 | 15.7 |
L | 43.7 | 41.7 | 14.4 | 22.6 | 32.4 | 61.4 | 37.2 | 4.0 | 16.1 |
XL | 46.9 | 44.9 | 15.2 | 23.0 | 33.2 | 64.6 | 39.0 | 4.0 | 16.5 |
Elasticity | None |
Collections: Best Sellers, Bottoms, News Products
Type: Bottoms
Category: All In Stock, EDM Monthly Recomend, Occasion Daily, Print Solid Color, Season Spring, Silhouette Wide Leg, Style Casual