$32.25 $45.15
Size Chart (CM)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 112 | 94 | 72 | 45 | 80.8 | 9.3 | 68.5 |
M | 118 | 100 | 75 | 45.5 | 83 | 9.5 | 72 |
L | 124 | 106 | 78 | 46 | 85.2 | 9.7 | 75.5 |
XL | 132 | 114 | 82 | 46 | 87.4 | 9.7 | 80 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 44.1 | 37.0 | 28.3 | 17.7 | 31.8 | 3.7 | 27.0 |
M | 46.5 | 39.4 | 29.5 | 17.9 | 32.7 | 3.7 | 28.3 |
L | 48.8 | 41.7 | 30.7 | 18.1 | 33.5 | 3.8 | 29.7 |
XL | 52.0 | 44.9 | 32.3 | 18.1 | 34.4 | 3.8 | 31.5 |
Elasticity | None |
Collections: Best Sellers, Bottoms, News Products
Type: Bottoms
Category: All In Stock, Fabric Ribbed, Occasion Daily, Print Solid Color, Style Western