$32.67 $51.98
Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 114 | 67 | 102 | 62 | 49.5 | 51.5 | 6.8 | 64.5 | 83 | 34 |
M | 120 | 72 | 108 | 65 | 50 | 53 | 7 | 68 | 89 | 35 |
L | 126 | 77 | 114 | 68 | 50.5 | 54.5 | 7.2 | 71.5 | 95 | 36 |
XL | 134 | 84 | 122 | 72 | 50.5 | 56 | 7.2 | 76 | 103 | 37 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 44.9 | 26.4 | 40.2 | 24.4 | 19.5 | 20.3 | 2.7 | 25.4 | 32.7 | 13.4 |
M | 47.2 | 28.3 | 42.5 | 25.6 | 19.7 | 20.9 | 2.8 | 26.8 | 35.0 | 13.8 |
L | 49.6 | 30.3 | 44.9 | 26.8 | 19.9 | 21.5 | 2.8 | 28.1 | 37.4 | 14.2 |
XL | 52.8 | 33.1 | 48.0 | 28.3 | 19.9 | 22.0 | 2.8 | 29.9 | 40.6 | 14.6 |
Elasticity | High |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: All In Stock, EDM Homewear, Fabric PU Leather, Occasion Home, Print Solid Color, Season Winter, Style Casual