$39.04 $62.11
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 86 | 88 | 32.5 | 44.5 | 63 |
M | 92 | 94 | 34 | 45 | 65 |
L | 98 | 100 | 35.5 | 45.5 | 67 |
XL | 106 | 108 | 37.7 | 46 | 69 |
2XL | 114 | 116 | 39.9 | 46.5 | 71 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 33.9 | 34.6 | 12.8 | 17.5 | 24.8 |
M | 36.2 | 37.0 | 13.4 | 17.7 | 25.6 |
L | 38.6 | 39.4 | 14.0 | 17.9 | 26.4 |
XL | 41.7 | 42.5 | 14.8 | 18.1 | 27.2 |
2XL | 44.9 | 45.7 | 15.7 | 18.3 | 28.0 |
Elasticity | Low |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Ball Graphic Collection, Best Sellers, Craft Sequin, Day Christmas, Day Valentine's Day, Hot picks, Occasion Night Out, Print Solid Color, Season Fall & Autumn, Sleeve Puff sleeve, Style Southern Belle