$55.88
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.2 | 43.5 | 27.5 | 29.5 | 40.6 |
S | 6 | 27.4 | 44.7 | 28.2 | 29.7 | 40.9 |
M | 8 | 28.3 | 45.7 | 28.7 | 29.9 | 41.3 |
M | 10 | 29.3 | 46.7 | 29.2 | 29.9 | 41.5 |
L | 12 | 30.9 | 48.2 | 30.2 | 29.9 | 41.8 |
L | 14 | 32.5 | 49.8 | 31.1 | 29.9 | 42.0 |
XL | 16 | 34.1 | 51.4 | 32.0 | 29.9 | 42.2 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 66.5 | 110.5 | 69.85 | 75 | 103 |
S | 6 | 69.5 | 113.5 | 71.55 | 75.5 | 104 |
M | 8 | 72 | 116 | 73 | 76 | 105 |
M | 10 | 74.5 | 118.5 | 74.2 | 76 | 105.5 |
L | 12 | 78.5 | 122.5 | 76.7 | 76 | 106.05 |
L | 14 | 82.5 | 126.5 | 78.95 | 76 | 106.6 |
XL | 16 | 86.5 | 130.5 | 81.2 | 76 | 107.25 |
Elasticity | None |
Collections: Best Sellers, News Products
Type: Bottoms/Jeans
Category: All In Stock, Best Sellers, Color Blue, Fabric Cotton & Linen, Fabric Denim, Occasion Daily, Print Solid Color, Season Fall & Autumn, Silhouette Wide Leg, Style Casual