$36.96 $58.80
Size Chart (CM)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 91 | 109 | 35.5 | 63 | 37.8 | 75.8 | 72.5 | 64 | 107 |
M | 97 | 115 | 37 | 64 | 39 | 76 | 76 | 70 | 108 |
L | 103 | 121 | 38.5 | 65 | 40.2 | 76.2 | 79.5 | 76 | 109 |
XL | 111 | 129 | 40.7 | 66 | 41.4 | 76.2 | 84 | 84 | 110 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 35.8 | 42.9 | 14.0 | 24.8 | 14.9 | 29.8 | 28.5 | 25.2 | 42.1 |
M | 38.2 | 45.3 | 14.6 | 25.2 | 15.4 | 29.9 | 29.9 | 27.6 | 42.5 |
L | 40.6 | 47.6 | 15.2 | 25.6 | 15.8 | 30.0 | 31.3 | 29.9 | 42.9 |
XL | 43.7 | 50.8 | 16.0 | 26.0 | 16.3 | 30.0 | 33.1 | 33.1 | 43.3 |
Elasticity | None |
Collections: Best Sellers, Bottoms, News Products
Type: Bottoms
Category: All In Stock, Best Sellers, DL Exclusive, Occasion Night Out, Print Solid Color, Season Fall & Autumn, Silhouette Wide Leg, Style Elegant