$18.88 $30.03
Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | |
S | 102 | 87 | 97 | 62 | 48.5 | 82 |
M | 108 | 93 | 103 | 65 | 49 | 84 |
L | 114 | 99 | 109 | 68 | 49.5 | 86 |
XL | 122 | 107 | 117 | 72 | 50 | 88 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | |
S | 40.2 | 34.3 | 38.2 | 24.4 | 19.1 | 32.3 |
M | 42.5 | 36.6 | 40.6 | 25.6 | 19.3 | 33.1 |
L | 44.9 | 39.0 | 42.9 | 26.8 | 19.5 | 33.9 |
XL | 48.0 | 42.1 | 46.1 | 28.3 | 19.7 | 34.6 |
Elasticity | Medium-High |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: All In Stock, Best Sellers, Occasion Daily, Print Color Block, Season Fall & Autumn, Silhouette H-Line, Style Casual