$24.38
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 46.5 | 39.0 | 27.6 | 17.5 | 26.4 |
M | 8-10 | 38-40 | 12-14 | 48.8 | 40.9 | 28.7 | 17.7 | 27.2 |
L | 12-14 | 42-44 | 16-18 | 51.2 | 42.9 | 29.9 | 17.9 | 28.0 |
XL | 16-18 | 46-48 | 20-22 | 54.3 | 45.7 | 31.5 | 17.9 | 28.7 |
Elasticity | Low |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 118 | 99 | 70 | 44.5 | 67 |
M | 8-10 | 38-40 | 12-14 | 124 | 104 | 73 | 45 | 69 |
L | 12-14 | 42-44 | 16-18 | 130 | 109 | 76 | 45.5 | 71 |
XL | 16-18 | 46-48 | 20-22 | 138 | 116 | 80 | 45.5 | 73 |
Elasticity | Low |
Collections: Best Sellers, News Products
Type: Tops/Sweatshirts & Hoodies
Category: All In Stock, Best Sellers, Color Blue, Hot picks, Occasion Daily, Print Stripe, Season Winter, Style Casual