$32.67 $51.98
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Relax | Relax | Back | Relax | |
S | 92 | 74.5 | 34.5 | 59 | 87 | 80.9 | 100 |
M | 98 | 80.5 | 36 | 60 | 89 | 82.8 | 106 |
L | 104 | 86.5 | 37.5 | 61 | 91 | 84.7 | 112 |
XL | 112 | 94.5 | 39.7 | 62 | 93 | 86.6 | 120 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Relax | Relax | Back | Relax | |
S | 36.2 | 29.3 | 13.6 | 23.2 | 34.3 | 31.9 | 39.4 |
M | 38.6 | 31.7 | 14.2 | 23.6 | 35.0 | 32.6 | 41.7 |
L | 40.9 | 34.1 | 14.8 | 24.0 | 35.8 | 33.3 | 44.1 |
XL | 44.1 | 37.2 | 15.6 | 24.4 | 36.6 | 34.1 | 47.2 |
Elasticity | Low |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: All In Stock, DL Exclusive, Occasion Daily, Print Floral, Season Spring, Silhouette A-Line, Style Elegant