$37.09 $59.01
Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 96 | 67 | 102 | 36.5 | 60.5 | 45.3 | 7.8 | 64.5 | 35.5 |
M | 102 | 72 | 108 | 38 | 61.5 | 46.5 | 8 | 68 | 36.5 |
L | 108 | 77 | 114 | 39.5 | 62.5 | 47.7 | 8.2 | 71.5 | 37.5 |
XL | 116 | 84 | 122 | 41.7 | 63.5 | 48.9 | 8.2 | 76 | 38.5 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 37.8 | 26.4 | 40.2 | 14.4 | 23.8 | 17.8 | 3.1 | 25.4 | 14.0 |
M | 40.2 | 28.3 | 42.5 | 15.0 | 24.2 | 18.3 | 3.1 | 26.8 | 14.4 |
L | 42.5 | 30.3 | 44.9 | 15.6 | 24.6 | 18.8 | 3.2 | 28.1 | 14.8 |
XL | 45.7 | 33.1 | 48.0 | 16.4 | 25.0 | 19.3 | 3.2 | 29.9 | 15.2 |
Elasticity | Low |
Collections: Best Sellers, Bottoms, News Products
Type: Bottoms
Category: All In Stock, Fabric Ribbed, Occasion Home, Print Solid Color, Season Fall & Autumn, Style Casual