Sold Out
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 103 | 42.8 | 57 | 75 | 115 |
M | 108 | 44 | 58 | 77 | 120 |
XL | 121 | 47.4 | 60 | 81 | 133 |
2XL | 129 | 49.6 | 61 | 83 | 141 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 40.6 | 16.9 | 22.4 | 29.5 | 45.3 |
M | 42.5 | 17.3 | 22.8 | 30.3 | 47.2 |
XL | 47.6 | 18.7 | 23.6 | 31.9 | 52.4 |
2XL | 50.8 | 19.5 | 24.0 | 32.7 | 55.5 |
Elasticity | None |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: Category Shacket, Color Brown, DL Chic, DL Exclusive, Fabric Corduroy, Fall To Winter, Occasion Daily, Print Aztec, Print Color Block, Season Winter, Style Western