$28.55 $45.41
Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Back | Relax | |
S | 94 | 90 | 104 | 38.2 | 61 | 77.4 | 119 |
M | 100 | 96 | 110 | 40 | 62 | 79 | 125 |
L | 106 | 102 | 116 | 41.8 | 63 | 80.6 | 131 |
XL | 114 | 110 | 124 | 44.3 | 64 | 82.2 | 139 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Back | Relax | |
S | 37.0 | 35.4 | 40.9 | 15.0 | 24.0 | 30.5 | 46.9 |
M | 39.4 | 37.8 | 43.3 | 15.7 | 24.4 | 31.1 | 49.2 |
L | 41.7 | 40.2 | 45.7 | 16.5 | 24.8 | 31.7 | 51.6 |
XL | 44.9 | 43.3 | 48.8 | 17.4 | 25.2 | 32.4 | 54.7 |
Elasticity | None |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: All In Stock, DL Exclusive, Occasion Daily, Print All Over, Print Leopard, Season Fall & Autumn, Season Spring, Style Casual