$33.66 $53.55
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 102 | 52 | 48.5 | 61 | 58.1 | 100 |
M | 108 | 55 | 49 | 63 | 60 | 106 |
L | 114 | 58 | 49.5 | 65 | 61.9 | 112 |
XL | 122 | 62 | 49.5 | 67 | 63.8 | 120 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 40.2 | 20.5 | 19.1 | 24.0 | 22.9 | 39.4 |
M | 42.5 | 21.7 | 19.3 | 24.8 | 23.6 | 41.7 |
L | 44.9 | 22.8 | 19.5 | 25.6 | 24.4 | 44.1 |
XL | 48.0 | 24.4 | 19.5 | 26.4 | 25.1 | 47.2 |
Elasticity | None |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, Category Shacket, DL Exclusive, DL Out West, Fabric Fleece, Occasion Daily, Print All Over, Print Leopard, Season Winter, Style Southern Belle