$39.53 $62.90
Size Chart (CM)
Sizes | Bust | Waist | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 84 | 65 | 64 | 118 | 104.5 | 255 |
M | 90 | 70 | 65 | 120 | 106 | 264 |
L | 96 | 75 | 66 | 122 | 107.5 | 273 |
XL | 104 | 82 | 67 | 124 | 109 | 285 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 33.1 | 25.6 | 25.2 | 46.5 | 41.1 | 100.4 |
M | 35.4 | 27.6 | 25.6 | 47.2 | 41.7 | 103.9 |
L | 37.8 | 29.5 | 26.0 | 48.0 | 42.3 | 107.5 |
XL | 40.9 | 32.3 | 26.4 | 48.8 | 42.9 | 112.2 |
Elasticity | None |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: All In Stock, Craft Smocked, Day Halloween, DL Exclusive, Early Fall Collection, Occasion Daily, Occasion Wedding, Print Floral, Season Spring, Silhouette A-Line, Style Elegant