$41.98 $66.78
Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 98 | 98 | 104 | 42 | 46.5 | 50.8 | 7.6 | 65.5 | 37.5 |
M | 104 | 104 | 110 | 43.5 | 47.5 | 52 | 7.8 | 69 | 38.5 |
L | 110 | 110 | 116 | 45 | 48.5 | 53.2 | 8 | 72.5 | 39.5 |
XL | 118 | 118 | 124 | 47.2 | 49.5 | 54.4 | 8 | 77 | 40.5 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 38.6 | 38.6 | 40.9 | 16.5 | 18.3 | 20.0 | 3.0 | 25.8 | 14.8 |
M | 40.9 | 40.9 | 43.3 | 17.1 | 18.7 | 20.5 | 3.1 | 27.2 | 15.2 |
L | 43.3 | 43.3 | 45.7 | 17.7 | 19.1 | 20.9 | 3.1 | 28.5 | 15.6 |
XL | 46.5 | 46.5 | 48.8 | 18.6 | 19.5 | 21.4 | 3.1 | 30.3 | 15.9 |
Elasticity | None |
Collections: Best Sellers, Bottoms, News Products
Type: Bottoms
Category: All In Stock, Color Pink, Occasion Daily, Print Solid Color, Season Spring, Style Casual