$34.65 $55.13
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 130 | 73 | 40.5 | 49.5 | 69.8 | 61 | 124 | 67 | 100 | 98 |
M | 136 | 76 | 41 | 51 | 70 | 64.5 | 130 | 72 | 101 | 104 |
L | 142 | 79 | 41.5 | 52.5 | 70.2 | 68 | 136 | 77 | 102 | 110 |
XL | 150 | 83 | 42 | 54 | 70.2 | 72.5 | 144 | 84 | 103 | 118 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 51.2 | 28.7 | 15.9 | 19.5 | 27.5 | 24.0 | 48.8 | 26.4 | 39.4 | 38.6 |
M | 53.5 | 29.9 | 16.1 | 20.1 | 27.6 | 25.4 | 51.2 | 28.3 | 39.8 | 40.9 |
L | 55.9 | 31.1 | 16.3 | 20.7 | 27.6 | 26.8 | 53.5 | 30.3 | 40.2 | 43.3 |
XL | 59.1 | 32.7 | 16.5 | 21.3 | 27.6 | 28.5 | 56.7 | 33.1 | 40.6 | 46.5 |
Elasticity | Low |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: All In Stock, EDM Homewear, Occasion Home, Print Solid Color, Season Fall & Autumn, Style Casual