$34.13
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 33.9 | 29.5 | 60.9 | 26.7 | 29.1 |
M | 8-10 | 38-40 | 12-14 | 36.2 | 31.9 | 65.4 | 27.2 | 29.5 |
L | 12-14 | 42-44 | 16-18 | 38.6 | 34.3 | 69.8 | 27.6 | 30.0 |
XL | 16-18 | 46-48 | 20-22 | 41.7 | 37.4 | 75.8 | 28.1 | 305.1 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 86 | 75 | 154.6 | 67.9 | 73.8 |
M | 8-10 | 38-40 | 12-14 | 92 | 81 | 166 | 69 | 75 |
L | 12-14 | 42-44 | 16-18 | 98 | 87 | 177.4 | 70.1 | 76.2 |
XL | 16-18 | 46-48 | 20-22 | 106 | 95 | 192.5 | 71.4 | 775 |
Elasticity | None |
Collections: Best Sellers, News Products
Type: Dresses/Floral Dresses
Category: All In Stock, Best Sellers, Color Red, DL Chic, DL Exclusive, Occasion Daily, Print Floral, Season Spring, Silhouette H-Line, Style Southern Belle