$50.49 $80.33
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 105 | 101 | 55.5 | 51.5 | 68.1 | 103 |
M | 110 | 106 | 58 | 52 | 70 | 108 |
L | 115 | 111 | 60.5 | 52.5 | 71.9 | 113 |
XL | 123 | 119 | 64.5 | 53 | 73.8 | 121 |
2XL | 131 | 127 | 68.5 | 53.5 | 75.7 | 129 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 41.3 | 39.8 | 21.9 | 20.3 | 26.8 | 40.6 |
M | 43.3 | 41.7 | 22.8 | 20.5 | 27.6 | 42.5 |
L | 45.3 | 43.7 | 23.8 | 20.7 | 28.3 | 44.5 |
XL | 48.4 | 46.9 | 25.4 | 20.9 | 29.1 | 47.6 |
2XL | 51.6 | 50.0 | 27.0 | 21.1 | 29.8 | 50.8 |
Elasticity | None |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, Category Shacket, Craft Washed, Season Fall & Autumn