$36.23 $57.65
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 106 | 110 | 63.5 | 39 | 73 |
M | 112 | 116 | 66.5 | 39 | 75 |
L | 118 | 122 | 69.5 | 39 | 77 |
XL | 126 | 130 | 73.5 | 39 | 79 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 41.7 | 43.3 | 25.0 | 15.4 | 28.7 |
M | 44.1 | 45.7 | 26.2 | 15.4 | 29.5 |
L | 46.5 | 48.0 | 27.4 | 15.4 | 30.3 |
XL | 49.6 | 51.2 | 28.9 | 15.4 | 31.1 |
Elasticity | Medium |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, Color Blue, Fabric Ribbed, Fall To Winter, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Southern Belle