$56.12 $74.82
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 106 | 90 | 65 | 46 | 63 |
M | 112 | 96 | 68 | 46 | 65 |
L | 118 | 102 | 71 | 46 | 67 |
XL | 126 | 110 | 75 | 46 | 69 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 41.7 | 35.4 | 25.6 | 18.1 | 24.8 |
M | 44.1 | 37.8 | 26.8 | 18.1 | 25.6 |
L | 46.5 | 40.2 | 28.0 | 18.1 | 26.4 |
XL | 49.6 | 43.3 | 29.5 | 18.1 | 27.2 |
Elasticity | High |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Best Sellers, Craft Distressed, Craft Sequin, Hot picks, Occasion Daily, Print All Over, Print Leopard, Season Winter, Style Western