$23.03 $36.65
Size Chart (CM)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 81 | 65 | 135.8 |
M | 86 | 70 | 137 |
L | 91 | 75 | 138.2 |
XL | 99 | 83 | 139.4 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 31.9 | 25.6 | 53.5 |
M | 33.9 | 27.6 | 53.9 |
L | 35.8 | 29.5 | 54.4 |
XL | 39.0 | 32.7 | 54.9 |
Elasticity | Medium |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: Boho, Print Floral, Print Stripe, Season Summer, Sleeve Sleeveless, Style Southern Belle