$41.25 $65.63
Size Chart (CM)
| Sizes | Bust | Hem_Width | Sleeve_Length | Length |
| Relax | Relax | Relax | Relax | |
| S | 110 | 106 | 73.5 | 69 |
| M | 116 | 112 | 75 | 71 |
| L | 122 | 118 | 76.5 | 73 |
| XL | 130 | 126 | 78.2 | 75 |
| 2XL | 138 | 134 | 79.9 | 77 |
| Elasticity | Medium-High | |||
Size Chart (INCH)
| Sizes | Bust | Hem_Width | Sleeve_Length | Length |
| Relax | Relax | Relax | Relax | |
| S | 43.3 | 41.7 | 28.9 | 27.2 |
| M | 45.7 | 44.1 | 29.5 | 28.0 |
| L | 48.0 | 46.5 | 30.1 | 28.7 |
| XL | 51.2 | 49.6 | 30.8 | 29.5 |
| 2XL | 54.3 | 52.8 | 31.5 | 30.3 |
| Elasticity | Medium-High | |||
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, Category Shacket, Craft Washed, DL Chic, DL Exclusive, Hot picks, Occasion Daily, Print Solid Color, Season Winter, Style Casual