$55.35 $73.80
(1) Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 112 | 120 | 56 | 52.5 | 73.6 |
M | 118 | 126 | 59 | 53 | 75.5 |
L | 124 | 132 | 62 | 53.5 | 77.4 |
XL | 132 | 140 | 66 | 53.5 | 79.3 |
Elasticity | None |
(1) Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 44.1 | 47.2 | 22.0 | 20.7 | 29.0 |
M | 46.5 | 49.6 | 23.2 | 20.9 | 29.7 |
L | 48.8 | 52.0 | 24.4 | 21.1 | 30.5 |
XL | 52.0 | 55.1 | 26.0 | 21.1 | 31.2 |
Elasticity | None |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, Best Sellers, Category Shacket, Fabric Fleece, Occasion Daily, Print Plaid, Season Winter, Style Southern Belle