$47.52 $75.60
Size Chart (CM)
| Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
| Relax | Relax | Relax | Relax | Relax | |
| S | 105 | 56.5 | 51.5 | 53 | 103 |
| M | 110 | 59 | 52 | 55 | 108 |
| L | 115 | 61.5 | 52.5 | 57 | 113 |
| XL | 123 | 65.5 | 53 | 59 | 121 |
| Elasticity | None | ||||
Size Chart (INCH)
| Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
| Relax | Relax | Relax | Relax | Relax | |
| S | 41.3 | 22.2 | 20.3 | 20.9 | 40.6 |
| M | 43.3 | 23.2 | 20.5 | 21.7 | 42.5 |
| L | 45.3 | 24.2 | 20.7 | 22.4 | 44.5 |
| XL | 48.4 | 25.8 | 20.9 | 23.2 | 47.6 |
| Elasticity | None | ||||
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, Category Shacket, Color Blue, Craft Distressed, DL Exclusive, Fabric Denim, Fall To Winter, Hot picks, Occasion Daily, Season Fall & Autumn, Style Casual