$21.78 $34.65
Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
0X | 107 | 101 | 109 | 47.8 | 47 | 91 | 108 |
1X | 115 | 109 | 117 | 50 | 48 | 93 | 116 |
2X | 123 | 117 | 125 | 52.2 | 49 | 95 | 124 |
3X | 131 | 125 | 133 | 54.4 | 49.5 | 96 | 132 |
4X | 139 | 133 | 141 | 56.6 | 50 | 97 | 140 |
5X | 147 | 141 | 149 | 58.8 | 50.5 | 98 | 148 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
0X | 42.1 | 39.8 | 42.9 | 18.8 | 18.5 | 35.8 | 42.5 |
1X | 45.3 | 42.9 | 46.1 | 19.7 | 18.9 | 36.6 | 45.7 |
2X | 48.4 | 46.1 | 49.2 | 20.6 | 19.3 | 37.4 | 48.8 |
3X | 51.6 | 49.2 | 52.4 | 21.4 | 19.5 | 37.8 | 52.0 |
4X | 54.7 | 52.4 | 55.5 | 22.3 | 19.7 | 38.2 | 55.1 |
5X | 57.9 | 55.5 | 58.7 | 23.1 | 19.9 | 38.6 | 58.3 |
Elasticity | Medium |
Collections: Best Sellers, News Products, Plus Size
Type: Plus Size
Category: All In Stock, DL Curvy, DL Exclusive, Print Floral, Season Spring