$16.43 $26.15
Size Chart (CM)
Sizes | Foot Length |
| |
6(37) | 23.5 |
7(38) | 24.5 |
8(39) | 24.5 |
8.5(40) | 25.5 |
9.5(41) | 25.5 |
10(42) | 26.5 |
11(43) | 26.5 |
Size Chart (INCH)
Sizes | Foot Length |
| |
6(37) | 9.3 |
7(38) | 9.6 |
8(39) | 9.6 |
8.5(40) | 10.0 |
9.5(41) | 10.0 |
10(42) | 10.4 |
11(43) | 10.4 |
Collections: Best Sellers, News Products, Shoes & Bags
Type: Shoes & Bags
Category: Occasion Home, Season Four Seasons, Style Western