$22.70 $36.12
TOP Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Relax | |
S | 36 | 22.5 | 14 |
M | 38.5 | 23.75 | 15.25 |
L | 41 | 25 | 16.5 |
XL | 43.5 | 26.25 | 17.75 |
Elasticity | High |
PANTS Size Chart (CM)
Sizes | Waist | Hip | Bottoms |
Relax | Relax | Relax | |
S | 33 | 75 | 56 |
M | 67 | 80 | 59 |
L | 72 | 85 | 62 |
XL | 77 | 90 | 65 |
Elasticity | High |
TOP Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Relax | |
S | 14.2 | 8.9 | 5.5 |
M | 15.2 | 9.4 | 6.0 |
L | 16.1 | 9.8 | 6.5 |
XL | 17.1 | 10.3 | 7.0 |
Elasticity | High |
PANTS Size Chart (INCH)
Sizes | Waist | Hip | Bottoms |
Relax | Relax | Relax | |
S | 13.0 | 29.5 | 22.0 |
M | 26.4 | 31.5 | 23.2 |
L | 28.3 | 33.5 | 24.4 |
XL | 30.3 | 35.4 | 25.6 |
Elasticity | High |
Collections: Best Sellers, News Products, Swimwear
Type: Swimwear
Category: All In Stock, DL Beachwear, DL Exclusive, DL Seaside Vacation, High Waisted Swimsuit, Print Solid Color, Season Summer, State Of Comfort