$21.75 $34.60
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 112 | 70.7 | 60 | 102 |
M | 118 | 72 | 62 | 108 |
L | 124 | 73.3 | 64 | 114 |
XL | 132 | 74.9 | 66 | 122 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 44.1 | 27.8 | 23.6 | 40.2 |
M | 46.5 | 28.3 | 24.4 | 42.5 |
L | 48.8 | 28.9 | 25.2 | 44.9 |
XL | 52.0 | 29.5 | 26.0 | 48.0 |
Elasticity | Medium |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Best Sellers, Color Green, Craft Quilted, EDM Monthly Recomend, Hot picks, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Casual, Style Modern