$25.08 $39.90
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 101 | 45 | 59 | 83 |
M | 106 | 45 | 61 | 88 |
L | 111 | 45 | 63 | 93 |
XL | 119 | 45 | 65 | 101 |
2XL | 127 | 45 | 67 | 109 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 39.8 | 17.7 | 23.2 | 32.7 |
M | 41.7 | 17.7 | 24.0 | 34.6 |
L | 43.7 | 17.7 | 24.8 | 36.6 |
XL | 46.9 | 17.7 | 25.6 | 39.8 |
2XL | 50.0 | 17.7 | 26.4 | 42.9 |
Elasticity | High |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Occasion Daily, Print Solid Color, Season Winter, Style Casual