$13.86 $22.05
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length | |
Relax | Relax | Relax | Relax | Relax | Back | |
S | 92 | 85 | 93 | 68.7 | 65 | 60.6 |
M | 98 | 91 | 99 | 70 | 67 | 62.5 |
L | 104 | 97 | 105 | 71.3 | 69 | 64.4 |
XL | 112 | 105 | 113 | 72.9 | 71 | 66.3 |
2XL | 120 | 113 | 121 | 74.5 | 73 | 68.2 |
3XL | 128 | 121 | 129 | 76.1 | 75 | 70.1 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length | |
Relax | Relax | Relax | Relax | Relax | Back | |
S | 36.2 | 33.5 | 36.6 | 27.0 | 25.6 | 23.9 |
M | 38.6 | 35.8 | 39.0 | 27.6 | 26.4 | 24.6 |
L | 40.9 | 38.2 | 41.3 | 28.1 | 27.2 | 25.4 |
XL | 44.1 | 41.3 | 44.5 | 28.7 | 28.0 | 26.1 |
2XL | 47.2 | 44.5 | 47.6 | 29.3 | 28.7 | 26.9 |
3XL | 50.4 | 47.6 | 50.8 | 30.0 | 29.5 | 27.6 |
Elasticity | High |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Best Sellers, DL Exclusive, Early Fall Collection, Fabric Ribbed, Hot picks, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Modern