$25.74 $40.95
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 110 | 92 | 46 | 61 |
M | 116 | 98 | 46 | 63 |
L | 122 | 104 | 46 | 65 |
XL | 130 | 112 | 46 | 67 |
2XL | 138 | 120 | 46 | 69 |
3XL | 146 | 128 | 46 | 71 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 43.3 | 36.2 | 18.1 | 24.0 |
M | 45.7 | 38.6 | 18.1 | 24.8 |
L | 48.0 | 40.9 | 18.1 | 25.6 |
XL | 51.2 | 44.1 | 18.1 | 26.4 |
2XL | 54.3 | 47.2 | 18.1 | 27.2 |
3XL | 57.5 | 50.4 | 18.1 | 28.0 |
Elasticity | High |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Best Sellers, Color Multicolor, Color Orange, Day Halloween, DL Exclusive, EDM Sweater, Occasion Daily, Print Color Block, Season Winter, Stripe tops, Style Western