$22.91
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 101 | 91 | 38.5 | 61.5 | 64.5 |
M | 107 | 97 | 40 | 62.5 | 66.5 |
L | 113 | 103 | 41.5 | 63.5 | 68.5 |
XL | 121 | 111 | 43.7 | 64.5 | 70.5 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 39.8 | 35.8 | 15.2 | 24.2 | 25.4 |
M | 42.1 | 38.2 | 15.7 | 24.6 | 26.2 |
L | 44.5 | 40.6 | 16.3 | 25.0 | 27.0 |
XL | 47.6 | 43.7 | 17.2 | 25.4 | 27.8 |
Elasticity | Low |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Craft Quilted, Occasion Daily, Print Solid Color, Season Winter, Style Casual, Style Modern