$13.40 $21.32
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 96 | 94 | 104 | 37.5 | 61 | 64 |
M | 102 | 100 | 110 | 39 | 62 | 66 |
L | 108 | 106 | 116 | 40.5 | 63 | 68 |
XL | 116 | 114 | 124 | 42.7 | 64 | 70 |
2XL | 124 | 122 | 132 | 44.9 | 65 | 72 |
3XL | 132 | 130 | 140 | 47.1 | 66 | 74 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 37.8 | 37.0 | 40.9 | 14.8 | 24.0 | 25.2 |
M | 40.2 | 39.4 | 43.3 | 15.4 | 24.4 | 26.0 |
L | 42.5 | 41.7 | 45.7 | 15.9 | 24.8 | 26.8 |
XL | 45.7 | 44.9 | 48.8 | 16.8 | 25.2 | 27.6 |
2XL | 48.8 | 48.0 | 52.0 | 17.7 | 25.6 | 28.3 |
3XL | 52.0 | 51.2 | 55.1 | 18.5 | 26.0 | 29.1 |
Elasticity | High |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Best Sellers, Early Fall Collection, Occasion Daily, Print All Over, Print Leopard, Season Winter, Style Casual