$15.51 $24.68
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Back | Relax | |
S | 127 | 54 | 70.5 | 67.2 | 129 |
M | 132 | 55 | 72.5 | 69 | 134 |
L | 137 | 56 | 74.5 | 70.5 | 139 |
XL | 145 | 57.5 | 76.5 | 72.6 | 147 |
2XL | 153 | 59 | 78.5 | 74.4 | 155 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Back | Relax | |
S | 50.0 | 21.3 | 27.8 | 26.5 | 50.8 |
M | 52.0 | 21.7 | 28.5 | 27.2 | 52.8 |
L | 53.9 | 22.0 | 29.3 | 27.8 | 54.7 |
XL | 57.1 | 22.6 | 30.1 | 28.6 | 57.9 |
2XL | 60.2 | 23.2 | 30.9 | 29.3 | 61.0 |
Elasticity | None |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Best Sellers, Color Beige, Craft Smocked, Early Fall Collection, EDM Blouse, Occasion Daily, Print Solid Color, Season Spring, Size S To 2XL, Style Southern Belle