$42.83 $68.15
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
S | 110 | 57 | 35.5 | 108.1 | 132 |
M | 116 | 60 | 36 | 110 | 138 |
L | 122 | 63 | 36.5 | 111.9 | 144 |
XL | 130 | 67 | 37 | 113.8 | 152 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
S | 43.3 | 22.4 | 14.0 | 42.6 | 52.0 |
M | 45.7 | 23.6 | 14.2 | 43.3 | 54.3 |
L | 48.0 | 24.8 | 14.4 | 44.1 | 56.7 |
XL | 51.2 | 26.4 | 14.6 | 44.8 | 59.8 |
Elasticity | High |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: Ball Graphic Collection, Best Sellers, Category duster cardigan, Craft Sequin, Occasion Rock & Music, Print Solid Color, Season Fall & Autumn, Style Western