$54.85 $87.26
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 100 | 93 | 39.8 | 61.5 | 73 |
M | 105 | 98 | 41 | 62.5 | 75 |
L | 110 | 103 | 42.2 | 63.5 | 77 |
XL | 118 | 111 | 44.4 | 64.5 | 79 |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 39.4 | 36.6 | 15.7 | 24.2 | 28.7 |
M | 41.3 | 38.6 | 16.1 | 24.6 | 29.5 |
L | 43.3 | 40.6 | 16.6 | 25.0 | 30.3 |
XL | 46.5 | 43.7 | 17.5 | 25.4 | 31.1 |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: Craft Sequin, Day Christmas, Season Fall & Autumn, Style Southern Belle