$51.75 $69.00
Size Chart (CM)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 106 | 98 | 53 | 52 | 68.5 | 69.8 | 60.5 | 104 | 66 | 99 |
M | 112 | 104 | 56 | 52.5 | 70.5 | 70 | 64 | 110 | 72 | 100 |
L | 118 | 110 | 59 | 53 | 72.5 | 70.2 | 67.5 | 116 | 78 | 101 |
XL | 126 | 118 | 63 | 53.5 | 74.5 | 70.2 | 72 | 124 | 86 | 102 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 41.7 | 38.6 | 20.9 | 20.5 | 27.0 | 27.5 | 23.8 | 40.9 | 26.0 | 39.0 |
M | 44.1 | 40.9 | 22.0 | 20.7 | 27.8 | 27.6 | 25.2 | 43.3 | 28.3 | 39.4 |
L | 46.5 | 43.3 | 23.2 | 20.9 | 28.5 | 27.6 | 26.6 | 45.7 | 30.7 | 39.8 |
XL | 49.6 | 46.5 | 24.8 | 21.1 | 29.3 | 27.6 | 28.3 | 48.8 | 33.9 | 40.2 |
Elasticity | Medium-High |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: EDM Monthly Recomend, Occasion Home, Season Fall & Autumn, Style Casual