$62.55 $83.40
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 96 | 102 | 50 | 64.5 | 43 | 67 | 63.5 | 73.8 | 104 |
M | 102 | 108 | 53 | 65 | 45 | 72 | 67 | 74 | 105 |
L | 108 | 114 | 56 | 65.5 | 47 | 77 | 70.5 | 74.2 | 106 |
XL | 116 | 122 | 60 | 65.5 | 49 | 84 | 75 | 74.2 | 107 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 37.8 | 40.2 | 19.7 | 25.4 | 16.9 | 26.4 | 25.0 | 29.1 | 40.9 |
M | 40.2 | 42.5 | 20.9 | 25.6 | 17.7 | 28.3 | 26.4 | 29.1 | 41.3 |
L | 42.5 | 44.9 | 22.0 | 25.8 | 18.5 | 30.3 | 27.8 | 29.2 | 41.7 |
XL | 45.7 | 48.0 | 23.6 | 25.8 | 19.3 | 33.1 | 29.5 | 29.2 | 42.1 |
Elasticity | Medium |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: All In Stock, Best Sellers, Occasion Daily, Print Solid Color, Season Winter, Silhouette Wide Leg, Style Casual