Sold Out
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 113 | 91 | 50 | 54.5 | 77.7 |
M | 119 | 96 | 53 | 55 | 79 |
L | 125 | 101 | 56 | 55.5 | 80.3 |
XL | 133 | 108 | 60 | 55.5 | 81.6 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 44.5 | 35.8 | 19.7 | 21.5 | 30.6 |
M | 46.9 | 37.8 | 20.9 | 21.7 | 31.1 |
L | 49.2 | 39.8 | 22.0 | 21.9 | 31.6 |
XL | 52.4 | 42.5 | 23.6 | 21.9 | 32.1 |
Elasticity | None |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, Best Sellers, Hot picks, Print Plaid, Season Winter, Style Casual