$31.68 $50.40
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 99 | 65.7 | 58 | 69.8 | 63.2 | 105 | 68 | 99 |
M | 104 | 67 | 60 | 70 | 66 | 110 | 72 | 100 |
L | 109 | 68.3 | 62 | 70.2 | 68.8 | 115 | 76 | 101 |
XL | 117 | 69.9 | 64 | 70.4 | 72.8 | 123 | 83 | 102 |
2XL | 125 | 71.5 | 66 | 70.6 | 76.8 | 131 | 90 | 103 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 39.0 | 25.9 | 22.8 | 27.5 | 24.9 | 41.3 | 26.8 | 39.0 |
M | 40.9 | 26.4 | 23.6 | 27.6 | 26.0 | 43.3 | 28.3 | 39.4 |
L | 42.9 | 26.9 | 24.4 | 27.6 | 27.1 | 45.3 | 29.9 | 39.8 |
XL | 46.1 | 27.5 | 25.2 | 27.7 | 28.7 | 48.4 | 32.7 | 40.2 |
2XL | 49.2 | 28.1 | 26.0 | 27.8 | 30.2 | 51.6 | 35.4 | 40.6 |
Elasticity | Low |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: All In Stock, Best Sellers, Color Red, Day Christmas, EDM Homewear, Occasion Home, Season Fall & Autumn