$34.98 $55.65
Size Chart (CM)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | |
S | 120 | 100 | 67.5 | 44.5 | 58.1 | 68.3 | 61.2 | 107 | 68 | 98 |
M | 125 | 105 | 70 | 45 | 60 | 68.5 | 64 | 112 | 72 | 99 |
L | 130 | 110 | 72.5 | 45.5 | 61.9 | 68.7 | 66.8 | 117 | 76 | 100 |
XL | 138 | 118 | 76.5 | 46 | 63.8 | 68.9 | 71.3 | 125 | 83 | 101 |
2XL | 146 | 126 | 80.5 | 46.5 | 65.7 | 69.1 | 75.8 | 133 | 90 | 105 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | |
S | 47.2 | 39.4 | 26.6 | 17.5 | 22.9 | 26.9 | 24.1 | 42.1 | 26.8 | 38.6 |
M | 49.2 | 41.3 | 27.6 | 17.7 | 23.6 | 27.0 | 25.2 | 44.1 | 28.3 | 39.0 |
L | 51.2 | 43.3 | 28.5 | 17.9 | 24.4 | 27.0 | 26.3 | 46.1 | 29.9 | 39.4 |
XL | 54.3 | 46.5 | 30.1 | 18.1 | 25.1 | 27.1 | 28.1 | 49.2 | 32.7 | 39.8 |
2XL | 57.5 | 49.6 | 31.7 | 18.3 | 25.9 | 27.2 | 29.8 | 52.4 | 35.4 | 41.3 |
Elasticity | Medium |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: All In Stock, EDM Homewear, Hot picks, Occasion Home, Print Solid Color, Season Fall & Autumn, Style Casual