$38.61 $61.43
Size Chart (CM)
Sizes | Hem_Width | Length | Shoulder | Inseam | Bottoms | Trousers_Waist | Outseam | Sleeve_Length | Bust | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 92 | 68.5 | 66 | 61.8 | 61.5 | 69 | 92 | 45.5 | 118 | 98 |
M | 98 | 70.5 | 69 | 62 | 65 | 75 | 93 | 46 | 124 | 104 |
L | 104 | 72.5 | 72 | 62.2 | 68.5 | 81 | 94 | 46.5 | 130 | 110 |
XL | 112 | 74.5 | 76 | 62.2 | 73 | 89 | 95 | 46.5 | 138 | 118 |
2XL | 120 | 76.5 | 80 | 62.2 | 77.5 | 97 | 96 | 46.5 | 146 | 126 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Hem_Width | Length | Shoulder | Inseam | Bottoms | Trousers_Waist | Outseam | Sleeve_Length | Bust | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 36.2 | 27.0 | 26.0 | 24.3 | 24.2 | 27.2 | 36.2 | 17.9 | 46.5 | 38.6 |
M | 38.6 | 27.8 | 27.2 | 24.4 | 25.6 | 29.5 | 36.6 | 18.1 | 48.8 | 40.9 |
L | 40.9 | 28.5 | 28.3 | 24.5 | 27.0 | 31.9 | 37.0 | 18.3 | 51.2 | 43.3 |
XL | 44.1 | 29.3 | 29.9 | 24.5 | 28.7 | 35.0 | 37.4 | 18.3 | 54.3 | 46.5 |
2XL | 47.2 | 30.1 | 31.5 | 24.5 | 30.5 | 38.2 | 37.8 | 18.3 | 57.5 | 49.6 |
Elasticity | Medium |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: Best Sellers, EDM Homewear, Hot picks, Occasion Home, Print Solid Color, Season Winter, Style Casual